| Fire Emblem: New Mystery of the Emblem -Heroes of Light and Shadow- | Star Fox Guard | Metal Slug 1 |
| Marble Madness II | Gimmick! 2 | The King of Fighters 2003 |
| Song Name | Uploader | Downloads | Date | Preview |
| Emerald Rush Bananza Medley | Fluttershy0471 | 3 | Nov. 2nd | ![]() |
| Banandium Root Tower (Gangplank Galleon) | Mr. Cowbrown | 65 | Oct. 12th | ![]() |
| Kong Bananza | Mr. Cowbrown | 54 | Oct. 12th | ![]() |
| Zebra Bananza | Mr. Cowbrown | 49 | Oct. 12th | ![]() |
| K. Rool, King of Rot Battle | Mr. Cowbrown | 40 | Oct. 12th | ![]() |
| Ostrich Bananza | Mr. Cowbrown | 38 | Oct. 12th | ![]() |
| Snake Bananza | Mr. Cowbrown | 36 | Oct. 12th | ![]() |
| Elephant Bananza | Mr. Cowbrown | 32 | Oct. 12th | ![]() |
| New Donk City | Mr. Cowbrown | 31 | Oct. 12th | ![]() |
| Breaking Through ~ Heart of Gold | Mr. Cowbrown | 30 | Oct. 12th | ![]() |
| 2D Challenge Course 2 (Stickerbrush Symphony) | Mr. Cowbrown | 29 | Oct. 12th | ![]() |
| 2D Challenge Course 1 (DK Island Swing) | Mr. Cowbrown | 24 | Oct. 12th | ![]() |
| Battle Challenge | Mr. Cowbrown | 18 | Oct. 12th | ![]() |
| 2D Challenge Course 4 (Donkey Kong BGM) | Mr. Cowbrown | 17 | Oct. 12th | ![]() |
| 2D Challenge Course 3 (Mine-Cart Madness) | Mr. Cowbrown | 12 | Oct. 12th | ![]() |
| New Donk City (Bananza Medley) | BrochachoTB | 12 | Oct. 12th | ![]() |
| ...and 101 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Clockwork Dancers | Mr. Cowbrown | 11 | Oct. 12th | ![]() |
| Grand Mother Silk | Mr. Cowbrown | 9 | Oct. 12th | ![]() |
| Widow | Mr. Cowbrown | 9 | Oct. 12th | ![]() |
| Skarrsinger Karmelita | Mr. Cowbrown | 8 | Oct. 12th | ![]() |
| Trobbio | Mr. Cowbrown | 8 | Oct. 12th | ![]() |
| Strive | Mr. Cowbrown | 8 | Oct. 12th | ![]() |
| Lace | Mr. Cowbrown | 7 | Oct. 12th | ![]() |
| Choral Chambers | Mr. Cowbrown | 5 | Oct. 12th | ![]() |
| Cogwork Core | Mr. Cowbrown | 5 | Oct. 12th | ![]() |
| Red Maiden | Mr. Cowbrown | 5 | Oct. 12th | ![]() |
| Lost Lace - Phase 2 | Mr. Cowbrown | 4 | Oct. 12th | ![]() |
| Widow - Phase 2 | Mr. Cowbrown | 4 | Oct. 12th | ![]() |
| Bell Beast | Mr. Cowbrown | 3 | Oct. 12th | ![]() |
| Lost Lace | Mr. Cowbrown | 3 | Oct. 12th | ![]() |
| Bilewater | Mr. Cowbrown | 3 | Oct. 12th | ![]() |
| Grand Mother Silk - Phase 2 | Mr. Cowbrown | 3 | Oct. 12th | ![]() |
| ...and 80 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Precipice | Mr. Cowbrown | 4 | Oct. 10th | ![]() |
| Tears | Mr. Cowbrown | 3 | Oct. 10th | ![]() |
| Broken Clocks | Mr. Cowbrown | 3 | Oct. 10th | ![]() |
| Pigstep | Mr. Cowbrown | 2 | Oct. 10th | ![]() |
| Danny | Mr. Cowbrown | 2 | Oct. 10th | ![]() |
| Pigstep (Full Loop) | Mr. Cowbrown | 2 | Oct. 10th | ![]() |
| otherside | Mr. Cowbrown | 2 | Oct. 10th | ![]() |
| Cat | Mr. Cowbrown | 2 | Oct. 10th | ![]() |
| Relic | Mr. Cowbrown | 2 | Oct. 10th | ![]() |
| Chirp | Mr. Cowbrown | 2 | Oct. 10th | ![]() |
| A Familiar Room | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| Axolotl | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| Mice on Venus | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| Creator | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| yakusoku | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| An Ordinary Day | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| ...and 41 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Shade Theme | Mr. Cowbrown | 6 | Oct. 10th | ![]() |
| Sealed Vessel - Path of Pain | Mr. Cowbrown | 5 | Oct. 10th | ![]() |
| City of Tears (Action) | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| Soul Sanctum | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| Deepnest | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| Crossroads (Action) | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| Greenpath (Action) | Mr. Cowbrown | 1 | Oct. 10th | ![]() |
| Sealed Vessel - Birthplace | Mr. Cowbrown | 0 | Oct. 10th | ![]() |
| Pure Vessel Nursery | Mr. Cowbrown | 0 | Oct. 10th | ![]() |
| The Hive | Mr. Cowbrown | 0 | Oct. 10th | ![]() |
| Colosseum Of Fools 6 | Mr. Cowbrown | 0 | Oct. 10th | ![]() |
| Colosseum Of Fools 1 | Mr. Cowbrown | 0 | Oct. 10th | ![]() |
| Optional NPC Room (Unused) | Mr. Cowbrown | 0 | Oct. 10th | ![]() |
| Colosseum Of Fools 4 | Mr. Cowbrown | 0 | Oct. 10th | ![]() |
| Flukemarm Battle | Mr. Cowbrown | 0 | Oct. 10th | ![]() |
| Warrior Dream Battle | Mr. Cowbrown | 0 | Oct. 10th | ![]() |
| ...and 27 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Jason Ee - Bottleneck | The Negative Ion | 1 | Oct. 13th | ![]() |
| Gammis - A Dream of Peace | The Negative Ion | 1 | Oct. 13th | ![]() |
| Romeo Knight - Show 'em Eagles | The Negative Ion | 0 | Oct. 13th | ![]() |
| dustBoxedNORTH - Caves Where You Die A Lot | The Negative Ion | 0 | Oct. 13th | ![]() |
| Gammis - A dream of peace (OST) | The Negative Ion | 0 | Oct. 13th | ![]() |
| turky (OST) | The Negative Ion | 0 | Oct. 13th | ![]() |
| Gammis - Isolated Moon Squirrel | The Negative Ion | 0 | Oct. 13th | ![]() |
| Jason Ee - Bottleneck (OST) | The Negative Ion | 0 | Oct. 13th | ![]() |
| Jankybit - Memories left (OST) | The Negative Ion | 0 | Oct. 13th | ![]() |
| JAM - Deadly Windmills (OST) | The Negative Ion | 0 | Oct. 13th | ![]() |
| Skyline - Memories Left | The Negative Ion | 0 | Oct. 13th | ![]() |
| turky -reverse- (OST) | The Negative Ion | 0 | Oct. 13th | ![]() |
| Gammis - lead past evil leavs (OST) | The Negative Ion | 0 | Oct. 13th | ![]() |
| Gammis - Isolated Moon Squirrel (OST) | The Negative Ion | 0 | Oct. 13th | ![]() |
| dustBoxedNORTH - mouth of the oubliette -tree- (OST) | The Negative Ion | 0 | Oct. 13th | ![]() |
| Gammis - Lead Past Evil Leavs | The Negative Ion | 0 | Oct. 13th | ![]() |
| ...and 24 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Perilous Chase - Interlude | The Negative Ion | 1 | Oct. 10th | ![]() |
| Evil Shop Boss (Unused) | The Negative Ion | 0 | Oct. 10th | ![]() |
| Mushrooms | The Negative Ion | 0 | Oct. 10th | ![]() |
| Clouds | The Negative Ion | 0 | Oct. 10th | ![]() |
| Aqua | The Negative Ion | 0 | Oct. 10th | ![]() |
| Secret Tropics | The Negative Ion | 0 | Oct. 10th | ![]() |
| Desert | The Negative Ion | 0 | Oct. 10th | ![]() |
| Mystic Cave | The Negative Ion | 0 | Oct. 10th | ![]() |
| Dry Haunted Sea | The Negative Ion | 0 | Oct. 10th | ![]() |
| Dark Forest | The Negative Ion | 0 | Oct. 10th | ![]() |
| Cliffs | The Negative Ion | 0 | Oct. 10th | ![]() |
| Good Shop NPC (Unused) | The Negative Ion | 0 | Oct. 10th | ![]() |
| Main Menu | The Negative Ion | 0 | Oct. 10th | ![]() |
| Loading Screen | The Negative Ion | 0 | Oct. 10th | ![]() |
| Loading Screen (Ver. 2) | The Negative Ion | 0 | Oct. 10th | ![]() |
| Cobrings | The Negative Ion | 0 | Oct. 10th | ![]() |
| ...and 22 more |
| Song Name | Uploader | Downloads | Date | Preview |
| music select - Present | Yobbo | 2 | Oct. 21st | ![]() |
| mode select - Present | Yobbo | 2 | Oct. 21st | ![]() |
| system entry - Present | Yobbo | 1 | Oct. 21st | ![]() |
| system mix - Present | Yobbo | 1 | Oct. 21st | ![]() |
| Qpronicle Chord - map select | Yobbo | 1 | Oct. 21st | ![]() |
| card out - Future | Yobbo | 1 | Oct. 21st | ![]() |
| Qpronicle Chord - play result | Yobbo | 1 | Oct. 21st | ![]() |
| mode select - Future | Yobbo | 1 | Oct. 21st | ![]() |
| system entry - Future | Yobbo | 1 | Oct. 21st | ![]() |
| music select - Future | Yobbo | 1 | Oct. 21st | ![]() |
| system mix - Future | Yobbo | 1 | Oct. 21st | ![]() |
| Qpronicle Chord - Tower of Time | Yobbo | 0 | Oct. 21st | ![]() |
| Qpronicle Chord - audience | Yobbo | 0 | Oct. 21st | ![]() |
| Chrono Seeker | Yobbo | 0 | Oct. 21st | ![]() |
| Chrono Seeker - result | Yobbo | 0 | Oct. 21st | ![]() |
| STEP UP result | Yobbo | 0 | Oct. 21st | ![]() |
| ...and 14 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Bankruptcy | The Negative Ion | 1 | Oct. 18th | ![]() |
| Auction | The Negative Ion | 0 | Oct. 18th | ![]() |
| Title Screen & Menu | The Negative Ion | 0 | Oct. 18th | ![]() |
| Victory | The Negative Ion | 0 | Oct. 18th | ![]() |
| Go to Jail | The Negative Ion | 0 | Oct. 18th | ![]() |
| Turn in Jail | The Negative Ion | 0 | Oct. 18th | ![]() |
| Gone | The Negative Ion | 0 | Oct. 18th | ![]() |
| Menu 1 | The Negative Ion | 0 | Oct. 18th | ![]() |
| Pay Tax | The Negative Ion | 0 | Oct. 18th | ![]() |
| Pay Rent 8 | The Negative Ion | 0 | Oct. 18th | ![]() |
| Pay Rent 7 | The Negative Ion | 0 | Oct. 18th | ![]() |
| Pay Rent 4 | The Negative Ion | 0 | Oct. 18th | ![]() |
| Build a Hotel | The Negative Ion | 0 | Oct. 18th | ![]() |
| Menu 2 | The Negative Ion | 0 | Oct. 18th | ![]() |
| Pay Rent 6 | The Negative Ion | 0 | Oct. 18th | ![]() |
| Pay Rent 5 | The Negative Ion | 0 | Oct. 18th | ![]() |
| ...and 13 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Just Friends | The Negative Ion | 1 | Oct. 30th | ![]() |
| Magic Train | The Negative Ion | 1 | Oct. 30th | ![]() |
| Aporia | The Negative Ion | 0 | Oct. 30th | ![]() |
| Happy Birthday | The Negative Ion | 0 | Oct. 30th | ![]() |
| Arctic Ascent | The Negative Ion | 0 | Oct. 30th | ![]() |
| Bad Ending | The Negative Ion | 0 | Oct. 30th | ![]() |
| Lava | The Negative Ion | 0 | Oct. 30th | ![]() |
| Good Morning | The Negative Ion | 0 | Oct. 30th | ![]() |
| Good Ending | The Negative Ion | 0 | Oct. 30th | ![]() |
| Identity Believer | The Negative Ion | 0 | Oct. 30th | ![]() |
| Swamp | The Negative Ion | 0 | Oct. 30th | ![]() |
| Cloud Castle | The Negative Ion | 0 | Oct. 30th | ![]() |
| World Map | The Negative Ion | 0 | Oct. 30th | ![]() |
| Aporia (End) | The Negative Ion | 0 | Oct. 30th | ![]() |
| Tadpole Temple | The Negative Ion | 0 | Oct. 30th | ![]() |
| Midsummer Meadow | The Negative Ion | 0 | Oct. 30th | ![]() |
| ...and 12 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Attract Mode | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Insert Coin | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Planet Warren [Stage 1] | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Boss | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Toad Star [Stage 7] | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Planet Punk [Stage 2] | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Credits | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Stage Clear | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Asteroidbelt [Stage 4] | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Planet Life Force [Stage 8] | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Introduction | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Planet Rat [Stage 5] | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Komplex [Final Boss] | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Ending | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Name Entry | The Negative Ion | 0 | Oct. 23rd | ![]() |
| Sound Check | The Negative Ion | 0 | Oct. 23rd | ![]() |
| ...and 2 more |
| Song Name | Uploader | Downloads | Date | Preview |
| A Mother's Love (Full Ver.) | HappyGrinch08 | 2 | Oct. 25th | ![]() |
| BEST FRIENDS FOREVER | HappyGrinch08 | 2 | Oct. 13th | ![]() |
| A Mother's Love (Phase 3) | HappyGrinch08 | 2 | Oct. 13th | ![]() |
| AFTERLIFE | HappyGrinch08 | 1 | Oct. 13th | ![]() |
| Final Encounter (Vs. Asgore) | HappyGrinch08 | 1 | Oct. 13th | ![]() |
| A Mother's Love (Phase 1) | HappyGrinch08 | 1 | Oct. 13th | ![]() |
| Meltdown | HappyGrinch08 | 1 | Oct. 13th | ![]() |
| Trial by Fury (Phase 2) | HappyGrinch08 | 1 | Oct. 13th | ![]() |
| Specimen: mechanical | HappyGrinch08 | 1 | Oct. 13th | ![]() |
| A Mother's Love (Phase 2) | HappyGrinch08 | 1 | Oct. 13th | ![]() |
| Specimen: clay | HappyGrinch08 | 0 | Oct. 13th | ![]() |
| Specimen: patchworked | HappyGrinch08 | 0 | Oct. 13th | ![]() |
| Specimen: polygonal | HappyGrinch08 | 0 | Oct. 13th | ![]() |
| TENTH LEVEL LOCKDOWN | HappyGrinch08 | 0 | Oct. 13th | ![]() |
| Specimen: paper | HappyGrinch08 | 0 | Oct. 13th | ![]() |
| Specimen: organic | HappyGrinch08 | 0 | Oct. 13th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| BPL BATTLE S4 result | Yobbo | 0 | Nov. 7th | ![]() |
| BPL BATTLE S4 music select - Riff//rain | Yobbo | 0 | Nov. 7th | ![]() |
| My Polis Designer - Map 2 | Yobbo | 0 | Nov. 7th | ![]() |
| Extra Stage - The Last Apocalypse | Yobbo | 0 | Nov. 7th | ![]() |
| Epolis Restoration - System Complete | Yobbo | 0 | Nov. 7th | ![]() |
| Epolis Restoration | Yobbo | 0 | Nov. 7th | ![]() |
| Extra Stage - Demon March | Yobbo | 0 | Nov. 7th | ![]() |
| My Polis Designer - Map Final | Yobbo | 0 | Nov. 7th | ![]() |
| My Polis Designer - Map 3 | Yobbo | 0 | Nov. 7th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Tension | ebgam3r7 | 0 | Nov. 4th | ![]() |
| Scott Irvine's Theme | ebgam3r7 | 0 | Nov. 4th | ![]() |
| Campaign Resolution | ebgam3r7 | 0 | Nov. 4th | ![]() |
| A new arrival! | ebgam3r7 | 0 | Nov. 4th | ![]() |
| Marshal Battle (Yugi's Campaign) | ebgam3r7 | 0 | Nov. 4th | ![]() |
| Team Builder Menu | ebgam3r7 | 0 | Nov. 4th | ![]() |
| S.I.C. Domino Labs | ebgam3r7 | 0 | Nov. 2nd | ![]() |
| Title Screen | ebgam3r7 | 0 | Nov. 2nd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Remark #1 | ZaMadeMan | 0 | Oct. 11th | ![]() |
| Nu Era of Technology | ZaMadeMan | 0 | Oct. 11th | ![]() |
| Ranking | ZaMadeMan | 0 | Oct. 10th | ![]() |
| Last Boss | ZaMadeMan | 0 | Oct. 10th | ![]() |
| Talk Dirty to Me | ZaMadeMan | 0 | Oct. 10th | ![]() |
| Last Stage Clear | ZaMadeMan | 0 | Oct. 10th | ![]() |
| Last Stage | ZaMadeMan | 0 | Oct. 10th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| PAC-MANIAC 45 | HappyGrinch08 | 3 | Oct. 24th | ![]() |
| Flying Dark Shadow (Toc-Man Boss Fight) | m0nke | 3 | Oct. 21st | ![]() |
| Inky's Whimsy | HappyGrinch08 | 3 | Oct. 21st | ![]() |
| Spooky (Phase 2) | HappyGrinch08 | 2 | Oct. 21st | ![]() |
| Blinky in the Caldera | HappyGrinch08 | 1 | Oct. 21st | ![]() |
| Spooky (Phase 1) | HappyGrinch08 | 1 | Oct. 21st | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Battle 2 | HappyGrinch08 | 7 | Oct. 11th | ![]() |
| The Final Battle | HappyGrinch08 | 5 | Oct. 11th | ![]() |
| Battle 1 | HappyGrinch08 | 4 | Oct. 11th | ![]() |
| Battle With the Four Fiends | HappyGrinch08 | 4 | Oct. 11th | ![]() |
| Within the Giant | HappyGrinch08 | 2 | Oct. 11th | ![]() |
| Main Theme of FINAL FANTASY IV | HappyGrinch08 | 1 | Oct. 11th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Forsaken - Famine | Dookster | 3 | Nov. 2nd | ![]() |
| Forsaken - NULL_AND_VOID | Dookster | 0 | Nov. 2nd | ![]() |
| Forsaken - Hitbox Accurate (Medley) | Dookster | 0 | Nov. 2nd | ![]() |
| Forsaken - All Strings Attached | Dookster | 1 | Oct. 23rd | ![]() |
| Forsaken - THE END IS NIGH | Dookster | 1 | Oct. 23rd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Strains Of A New Beginning -Theme Of Ωrαs- | JohnThePikachu | 0 | Oct. 24th | ![]() |
| Azoth | JohnThePikachu | 0 | Oct. 24th | ![]() |
| The Lament of Falling Stars | JohnThePikachu | 0 | Oct. 24th | ![]() |
| The Slitherers | JohnThePikachu | 0 | Oct. 24th | ![]() |
| Countdown to Destruction | JohnThePikachu | 0 | Oct. 24th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Battle 1 | HappyGrinch08 | 3 | Oct. 11th | ![]() |
| Eternal Wind | HappyGrinch08 | 3 | Oct. 11th | ![]() |
| Last Battle | HappyGrinch08 | 2 | Oct. 11th | ![]() |
| The Dark Crystals | HappyGrinch08 | 2 | Oct. 11th | ![]() |
| The Forbidden Land, Eureka | HappyGrinch08 | 2 | Oct. 11th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Battle Theme | HappyGrinch08 | 3 | Oct. 11th | ![]() |
| Miniboss Theme | HappyGrinch08 | 2 | Oct. 11th | ![]() |
| Chaos Shrine | HappyGrinch08 | 1 | Oct. 11th | ![]() |
| Dungeon | HappyGrinch08 | 1 | Oct. 11th | ![]() |
| Matoya's Cave | HappyGrinch08 | 1 | Oct. 11th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| BFBBMix - Bikini Bottom | DashingtonDashwell | 0 | Nov. 6th | ![]() |
| BFBBMix - Jellyfish Fields | DashingtonDashwell | 0 | Nov. 6th | ![]() |
| BFBBMix - Goo Lagoon | DashingtonDashwell | 0 | Nov. 6th | ![]() |
| BFBBMix - Poseidome | DashingtonDashwell | 0 | Nov. 6th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| It's TV Time! (FL Studio Mobile Cover by niwana) | Mr. Cowbrown | 0 | Nov. 6th | ![]() |
| Black Knife (Remix by punkett) | Mr. Cowbrown | 0 | Nov. 6th | ![]() |
| Black Knife (Remix by Vetrom) | Mr. Cowbrown | 0 | Nov. 6th | ![]() |
| Death By Televisor (surreal) - Fanmade UST | Mr. Cowbrown | 0 | Nov. 6th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Battle Theme 1 | HappyGrinch08 | 5 | Oct. 11th | ![]() |
| Battle Theme 2 | HappyGrinch08 | 3 | Oct. 11th | ![]() |
| The Rebel Army | HappyGrinch08 | 2 | Oct. 11th | ![]() |
| Dungeon | HappyGrinch08 | 1 | Oct. 11th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Infernal Joker | HappyGrinch08 | 0 | Nov. 6th | ![]() |
| The Ultimate Weapon | HappyGrinch08 | 0 | Nov. 6th | ![]() |
| Under Fire | HappyGrinch08 | 0 | Nov. 6th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Aerial Race | ZaMadeMan | 0 | Nov. 6th | ![]() |
| Practice Race | ZaMadeMan | 0 | Nov. 6th | ![]() |
| Sandbox Race | ZaMadeMan | 0 | Nov. 6th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Angora Goats Dance | m0nke | 2 | Oct. 14th | ![]() |
| Perry the Platypus (Extended Version) | m0nke | 2 | Oct. 13th | ![]() |
| Naruto - Afternoon Of Konoha | m0nke | 2 | Oct. 13th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| The Military System | ZaMadeMan | 0 | Nov. 6th | ![]() |
| Mission 1: Absolute Thick Forest ~ Main Theme from Metal Slug | ZaMadeMan | 0 | Nov. 6th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Gone with the Storm (OST) | HappyGrinch08 | 1 | Oct. 28th | ![]() |
| Rage Education (OST) | HappyGrinch08 | 1 | Oct. 25th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Beats | ZaMadeMan | 0 | Oct. 25th | ![]() |
| Select | ZaMadeMan | 0 | Oct. 25th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Just a Little (arrangement) | ZaMadeMan | 0 | Oct. 25th | ![]() |
| Which One? (arrangement) | ZaMadeMan | 0 | Oct. 25th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Mario's Nightmare 64 - Volcano Interior | TheEvilMaster | 2 | Oct. 13th | ![]() |
| Super Mario 64: Decades Later - Evered | TheEvilMaster | 1 | Oct. 13th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| CORE (.m64 by aglab2) | TheEvilMaster | 0 | Oct. 13th | ![]() |
| Bonetrousle (Original + Trailer Ver.) | HappyGrinch08 | 6 | Oct. 11th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Calamari Inkantation 3MIX [Deep Cut x Squid Sisters] (Abridged Intro) | HappyGrinch08 | 0 | Oct. 11th | ![]() |
| I'm Octavio (F34RME Remix) [DJ Octavio] (Splatune 3 Ver.) | HappyGrinch08 | 0 | Oct. 11th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| A Reign of Despair | HappyGrinch08 | 0 | Nov. 6th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Bad Piggies Theme (InstrumentManiac) | DashingtonDashwell | 0 | Nov. 6th | ![]() |